Combat
The following commands deal with combat and attacking other players or monsters in the game.
SPELLS and SONGS are cast or sung using the assigned 4-letter Spell-Name Abbreviation (e.g., Death Cloud = DECL)
Combat Commands
| Command | What It Does | Short Version |
|---|---|---|
| attack name | Launches a normal attack against someone. | AT BOB or A BOB |
| bash | Try to do a double strength hit. Harder to land, but does double damage. | BASH BOB |
| kill | Try to do a critical hit. Much harder to land, but does triple damage. | K BOB |
| backstab | Used primarily by thieves and sneaky types. Extra damage based on skill if you surprise them. | B BOB |
| parry | Go totally on the defensive and try to fend off any blows. Good for buying time for help to arrive. | PA |
Combat with Spells
There are three types of majic in The Majic Realm: Sorcerer Spells, Priest Spells, and Spellsinger Songs.
- Not all classes can use spells
- Some classes can only use their class-specific type of spells
- Two classes can use both sorcerer and priest spells
- Only Spellsingers (Bards) can use Spellsinger songs
While the existence of the following majical spells and songs is known, where to secure them for your own use is not always known. Spell shops, training rooms, dungeon hordes/treasures are all potential sources for you to explore and discover.
Casting or singing these songs takes energy, tracked as SP (Spell or Song Points) on your STATLINE. The cost to cast for each is shown below.
Sorcerer Spells
| Code | Spell | Cost | Code | Spell | Cost | Code | Spell | Cost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LITE | Light | 1 | KNOK | Knock | 3 | DECL | Death Cloud | 4 | ||
| FLAM | Flaming Hands | 1 | SLOW | Slow | 3 | HLDP | Hold Person | 5 | ||
| KNOA | Know Alignment | 1 | ICON | Ice Cone | 3 | BLIT | Ball Lightning | 5 | ||
| SHLD | Mystic Shield | 1 | NVIS | Night Vision | 3 | DISM | Dispel Majic | 5 | ||
| CAMO | Camouflage | 1 | LBOL | Lightning Bolt | 3 | HMON | Hold Monster | 5 | ||
| IBOL | Ice Bolt | 2 | FBAL | Fire Ball | 4 | ACRA | Acid Rain | 5 | ||
| MAJD | Detect Majic | 2 | FUSE | Confuse | 4 | FSHL | Fire Shield | 5 | ||
| IDEN | Read Aura | 2 | MSUM | Monster Summon | 4 | FEAR | Fear | 5 | ||
| DARK | Darkness | 2 | HAST | Haste | 4 | MVIS | Mystic Vision | 5 | ||
| WARP | Warp | 3 | ELDR | Eldritch Blast | 4 | BERS | Berserk | 6 |
Priest Spells
| Code | Spell | Cost | Code | Spell | Cost | Code | Spell | Cost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TRUN | Turn Undead | 1 | BLND | Blind | 3 | REVA | Resist Vapour | 4 | ||
| CURS | Curse | 1 | RSEN | Resist Energy | 3 | VENM | Venom | 4 | ||
| BLES | Bless | 1 | RCOR | Resist Corrosion | 3 | PRYR | Prayer | 4 | ||
| CALI | Cause Light Wounds | 1 | CASE | Cause Serious Wounds | 3 | HPER | Hold Person | 5 | ||
| CRLI | Cure Light Wounds | 1 | CRSE | Cure Serious Wounds | 3 | RCRS | Remove Curse | 5 | ||
| POSN | Poison | 2 | RETR | Retreat | 3 | DSMJ | Dispell Majic | 5 | ||
| KNOW | Know Alignment | 2 | CRBL | Cure Blindness | 3 | CACR | Cause Critical Wounds | 5 | ||
| DEAF | Deaf | 2 | MUTE | Mute | 4 | CRCR | Cure Critical Wounds | 5 | ||
| RCLD | Resist Cold | 2 | CRPA | Cure Paralyzation | 4 | FLST | Flame Strike | 5 | ||
| RFIR | Resist Fire | 2 | ROOT | Root | 4 | CLIT | Call Lightning | 6 | ||
| DMAJ | Detect Majic | 2 | CRPO | Cure Poison | 4 |
Spellsinger Songs
| Code | Song | Cost | Code | Song | Cost | |
|---|---|---|---|---|---|---|
| LUCK | Lucky Man | 1 | BATH | Bat Out of Hell | 4 | |
| NOIS | Feel the Noise | 1 | BLIG | Blinded By The Light | 4 | |
| LITL | Light of Life | 1 | DISC | Disco Inferno | 5 | |
| ORAP | Orcish Rhapsody | 2 | RAIS | Raise A Little Hell | 5 | |
| ROCK | I Like to Rock | 2 | DAZE | Dazed 'n' Confused | 6 | |
| GRAP | Heard it Through the Grapevine | 2 | EVER | Forever Be Watching You | 6 | |
| HEXU | I Put a Spell on You | 3 | RAIN | Raindrops Keep Fallin' On My Head | 7 | |
| OLAY | Lay Your Hands On Me | 3 | HOME | Take Me Home Country Roads | 7 |
Casting Commands
| Command | What It Does | Short Version |
|---|---|---|
| cast CODE | Casts the specified spell/song | CAST CODE BOB or CAST CODE DIR (e.g., KNOK EAST) |
| 4-letter code only | Casts the specified spell/song | e.g., CRLI |
| cast Spell NAME or DIR | Cast specified spell at a person or direction | CAST CODE AT BOB (e.g., CRLI AT BOB) |
| Spell NAME | Cast spell at a person or yourself | CODE BOB (e.g., CRLI BOB) |
| police | If someone attacks you in a patrolled area, summons a policeman | PO |
| disengage | Breaks off combat if you are attacking | DIS |
| breakoff | Breaks off combat if you are attacking | BR |